OSMServer/OSMServer.sln

29 lines
1.7 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Server", "Server\Server.csproj", "{7E025EFC-B889-4B57-A03F-EF294CFFBCD6}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OSMDatastructure", "OSMDatastructure\OSMDatastructure.csproj", "{A2489EF1-64E9-41C9-A295-B3D551D810DA}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pathfinding", "Pathfinding\Pathfinding.csproj", "{D4AA1C47-98D4-415C-B026-3BC25B6B6F9D}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{7E025EFC-B889-4B57-A03F-EF294CFFBCD6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7E025EFC-B889-4B57-A03F-EF294CFFBCD6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7E025EFC-B889-4B57-A03F-EF294CFFBCD6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7E025EFC-B889-4B57-A03F-EF294CFFBCD6}.Release|Any CPU.Build.0 = Release|Any CPU
{A2489EF1-64E9-41C9-A295-B3D551D810DA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A2489EF1-64E9-41C9-A295-B3D551D810DA}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A2489EF1-64E9-41C9-A295-B3D551D810DA}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A2489EF1-64E9-41C9-A295-B3D551D810DA}.Release|Any CPU.Build.0 = Release|Any CPU
{D4AA1C47-98D4-415C-B026-3BC25B6B6F9D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D4AA1C47-98D4-415C-B026-3BC25B6B6F9D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D4AA1C47-98D4-415C-B026-3BC25B6B6F9D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D4AA1C47-98D4-415C-B026-3BC25B6B6F9D}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal