OSM_Graph/OSM_Graph.sln

23 lines
1.2 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OSM_Graph", "OSM_Graph\OSM_Graph.csproj", "{82A1033D-89AD-4C05-9771-4CE48ABD006A}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Graph", "Graph\Graph.csproj", "{6B699841-C159-4A29-9574-3FAD6F364BCF}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{82A1033D-89AD-4C05-9771-4CE48ABD006A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{82A1033D-89AD-4C05-9771-4CE48ABD006A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{82A1033D-89AD-4C05-9771-4CE48ABD006A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{82A1033D-89AD-4C05-9771-4CE48ABD006A}.Release|Any CPU.Build.0 = Release|Any CPU
{6B699841-C159-4A29-9574-3FAD6F364BCF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{6B699841-C159-4A29-9574-3FAD6F364BCF}.Debug|Any CPU.Build.0 = Debug|Any CPU
{6B699841-C159-4A29-9574-3FAD6F364BCF}.Release|Any CPU.ActiveCfg = Release|Any CPU
{6B699841-C159-4A29-9574-3FAD6F364BCF}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal