2
0
Tranga/Tranga.sln

29 lines
1.7 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Tranga", ".\Tranga\Tranga.csproj", "{545E81B9-D96B-4C8F-A97F-2C02414DE566}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Logging", "Logging\Logging.csproj", "{415BE889-BB7D-426F-976F-8D977876A462}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CLI", "CLI\CLI.csproj", "{4324C816-F9D2-468F-8ED6-397FE2F0DCB3}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{545E81B9-D96B-4C8F-A97F-2C02414DE566}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{545E81B9-D96B-4C8F-A97F-2C02414DE566}.Debug|Any CPU.Build.0 = Debug|Any CPU
{545E81B9-D96B-4C8F-A97F-2C02414DE566}.Release|Any CPU.ActiveCfg = Release|Any CPU
{545E81B9-D96B-4C8F-A97F-2C02414DE566}.Release|Any CPU.Build.0 = Release|Any CPU
{415BE889-BB7D-426F-976F-8D977876A462}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{415BE889-BB7D-426F-976F-8D977876A462}.Debug|Any CPU.Build.0 = Debug|Any CPU
{415BE889-BB7D-426F-976F-8D977876A462}.Release|Any CPU.ActiveCfg = Release|Any CPU
{415BE889-BB7D-426F-976F-8D977876A462}.Release|Any CPU.Build.0 = Release|Any CPU
{4324C816-F9D2-468F-8ED6-397FE2F0DCB3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{4324C816-F9D2-468F-8ED6-397FE2F0DCB3}.Debug|Any CPU.Build.0 = Debug|Any CPU
{4324C816-F9D2-468F-8ED6-397FE2F0DCB3}.Release|Any CPU.ActiveCfg = Release|Any CPU
{4324C816-F9D2-468F-8ED6-397FE2F0DCB3}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal